2024 Financial Summary
Fiscal Year Ending June 30, 2024
Fiscal Year Ending June 30, 2024
| Statement of Financial Position (in thousands) | 2024 | 2023 |
|---|---|---|
| Assets | ||
| Current Assets | $18,538 | $28,673 |
| Fixed/Other Assets | $39,957 | $33,208 |
| Total Assets | $58,495 | $61,881 |
| Liabilities and Net Assets | ||
| Total Liabilities | $18,421 | $19,838 |
| Net Assets Without Restriction | $37,001 | $30,685 |
| Net Assets With Restriction | $3,073 | $11,358 |
| Total Liabilities and Net Assets | $58,495 | $61,881 |
| Statement of Activities (in thousands) | 2024 | 2023 |
|---|---|---|
| Revenue | ||
| Individual Giving | $17,858 | $18,260 |
| Underwriting | $6,032 | $6,139 |
| CPB - operating | $1,422 | $1,293 |
| All Other | $1,681 | $1,465 |
| Total Revenue | $26,993 | $27,157 |
| Expense | ||
| Programming/Production | $19,419 | $20,151 |
| Management/General | $2,405 | $2,307 |
| Underwriting/Fundraising | $6,605 | $7,047 |
| Total Operating Expense | $28,429 | $29,505 |
| Net from Operations | ($1,436) | ($2,348) |
| Capital Campaign | $635 | $10,000 |
| Payroll Protection Program Loan Forgiveness | - | $2,000 |
| Depreciation/Other | ($1,167) | ($1,271) |
| Increase in Net Assets * | ($1,968) | ($6,381) |
| * Restricted | $635 | $10,553 |
